Product Details:
Accuracy | +-1 DegreeC or +-1% of reading |
Weight | 2.9 Lbs / 1.3 Kg (With Battery) |
Humidity | 10%...95% |
Interface | SD card slot (max. 64 GB), LAN 1 Gb/s, micro HDMI, USB type C (data transfer only), tripod |
Detector Type | 640 x 480 / 17 |
Power | Li-ion battery (4 h of continuous operation), built-in charger, AC adapter 110-230 V, 50/60 Hz |
Brand | Sonel |
Image Mode | IR / Visual / Infrafusion MIF / PiP |
Measurement Correction | Auto-adjustable distance, relative humidity, ambient temperature (reflected) |
Image Analysis Modes | 16 points, 16 lines, 16 areas. Temperature indication: min, max, average. Isotherm. Temperature alar |
File Format | JPG or RAW |
NETD | 20mk |
Notes To Pictures | Voice Note (Up To 60s), Text, Graphical, Additional Visual Pictures |
Spectral Range | 7.5~14 |
Zoom | 1 x 35 |
Palette | 12 |
Emissivity | Selectable from 0.01 to 1.00 |
Shock / Vibration | 30g 11 ms (IEC 60068-2-27) |
Reports Module | PDF reports |
Measurement Range | Filter 1: -40 DegreeC to 150 DegreeC / -40 DegreeF to 302 DegreeF Filter 2: 150 DegreeC to 800 DegreeC / 302 DegreeF to 1472 DegreeF Optional Filte |
Casing | IP54 |
Interfejsy | SD Card, LAN 1 Gb/s, Mini HDMI, Micro USB 2.0 |
Video File Format | MP4 (without temp. information), IRGD (including temp. information) |
Work Temperature | 5 DegreeF to 122 DegreeF / -15 DegreeC to 50 DegreeC |
LCD | 5", 1280 x 720 high brightness, LCD touchscreen |
Built-In Functions | Visual Camera 5mp, LED Flashlight, GPS, Laser Pointer, Microphon, Loudspeaker, Digital Compass, Ligh |
Viewfinder | 1280 x 960 LCOS |
Product Details:
Accuracy | +-2 DegreeC or +-2% of reading |
Weight | 2.9 Lbs / 1.3 Kg (With Battery) |
Humidity | 10% To 95% |
Storage Temperature | -40 DegreeC +70 DegreeC | -40 DegreeF +158 DegreeF |
Interface | SD card slot (max. 64 GB), LAN 1 Gb/s, micro HDMI, USB type C (data transfer only), tripod |
Power | Li-ion battery (4 h of continuous operation), built-in charger, AC adapter 110-230 V, 50/60 Hz |
Brand | Sonel |
Video File Format | H.264 (With Temperature Info) |
Zoom | 1 x 35 |
Work Temperature | -15 DegreeC +50 DegreeC | 5 DegreeF 122 DegreeF |
Reports Module | Reports To Pdf, Printing Via Wifi Directly From The Camera, Or Via PC |
Emissivity | Selectable from 0.01 to 1.00 |
Detector | 640 x 480 / 17 |
Casing | IP54 |
Interfejsy | SD card, LAN 1 Gb/s, Mini HDMI, Micro USB 2.0 |
NETD | 40mk |
Image mode | IR / Visual / Infrafusion MIF / PiP |
Measurement Range | Filter 1: -40 DegreeC to 150 DegreeC / -40 DegreeF to 302 DegreeF Filter 2: 150 DegreeC to 800 DegreeC / 302 DegreeF to 1472 DegreeF Optional Filte |
Notes To Pictures | Voice Note (up To 60s), Text, Graphical |
Measurement Correction | Auto-adjustable distance, relative humidity, ambient temperature (reflected) |
Viewfinder | 1280 x 960 LCOS |
LCD | 5", 1280 x 720 high brightness, LCD touchscreen |
Built-In Functions | Visual Camera 5mp, LED Flashlight, GPS, Laser Pointer, Microphon, Loudspeaker, Digital Compass, Ligh |
Shock / Vibration | 30g 11 ms (IEC 60068-2-27) |
File Format | JPG Or RAW |
Palette | 10 |
Image Analysis Modes | 16 points, 16 lines, 16 areas. Temperature indication: min, max, average. Isotherm. Temperature alar |
Spectral Range | 7.5~14 |
Product Details:
Accuracy | +-2 DegreeC or +-2% of reading |
Weight | 2.9 Lbs / 1.3 Kg (With Battery) |
Humidity | 10% To 95% |
Storage Temperature | -40 DegreeC +70 DegreeC | -40 DegreeF +158 DegreeF |
Interface | SD card slot (max. 64 GB), LAN 1 Gb/s, micro HDMI, USB type C (data transfer only), tripod |
Detector Type | 384 x 288 / 17 |
Power | Li-ion battery (4 h of continuous operation), built-in charger, AC adapter 110-230 V, 50/60 Hz |
Brand | Sonel |
Display Type | LCD |
Zoom | 1 To 10x |
Palette | 8 |
Image Mode | IR / Visual / Infrafusion MIF / PiP |
Built-In Functions | Visual camera 13 MPix, LED flashlight, GPS, laser pointer, laser rangefinder, microphone, speaker, d |
Measurement Correction | Auto-adjustable distance, relative humidity, ambient temperature (reflected) |
Viewfinder | 1280 x 960 LCOS |
NETD | 50 mk |
Video File Format | MP4 (without temp. information), IRGD (including temp. information) |
Spectral Range | 7.5 to 14 um |
File Format | JPG Or RAW |
Casing | IP54 |
Measurement Range | Range 1: -40 DegreeC x 150 DegreeC Range 2: 100 DegreeC x 800 DegreeC Optional: 700 DegreeC x 2000 DegreeC |
Reports Module | Reports To Pdf, Printing Via Wifi Directly From The Camera, Or Via PC |
Image Analysis Modes | 12 points, 12 lines, 12 areas. Temperature indication: min, max, average. Isotherm. Temperature alar |
Emissivity | Selectable from 0.01 to 1.00 |
Shock / Vibration | 30g 11 ms (IEC 60068-2-27) |
Work Temperature | 5 Degreef To 122 Degreef / -15 Degreec To 50 Degreec |
LCD | 5", 1280 x 720 high brightness, LCD touchscreen |
Interfejsy | SD card, LAN 1 Gb/s, Mini HDMI, Micro USB 2.0 |
Notes To Pictures | Voice Note (up To 60s), Text, Graphical |
Product Details:
Display Type | LCD |
Resolution | 192x144 |
Model Number | 200 |
Visualization | Full Colored |
Weight | 1 |
Accuracy | +-2 Degreec Or 2% Of Reading (for Ambient Temperatures Between 15 Degreec And 35 Degreec And Object Temperature Above |
Humidity | 10% - 95% |
Operating Temperature | -10 DegreeC - 50 DegreeC |
Storage Temperature | -40 DegreeC - 70 DegreeC |
Thermal Sensitivity | 50 mK |
Brand | Sonel |
Measurement correction | Settable Distance, Relative Humidity, Ambient (reflected) Temperature |
IFOV (Standard Lens) | 3.45 mrad |
Temperature range | Range 1: -20 DegreeC - 150 DegreeC Range 2: 150 DegreeC - 650 DegreeC Range 3: 650 DegreeC-1500 DegreeC (option) |
Photo Image Format | JPG |
Minimum Focus Distance | 0.5 m |
Image Analysis Mode | 5 Points, 2 Lines, 5 Areas. Temp. Readings: Min., Max., Mean. Isotherms. Temp. Difference Alarm Temp |
Housing | IP54 |
Emissivity coefficient | Adjustable From 0.01 To 1.00 Or Taken From The Material List. |
Notes to IR Photos | Audio (60 Seconds), Text, Graphic, Photo |
Wireless communication | Wi-Fi |
Palettes | 8 |
Report module | PDF Reports, Report Printing Through Wi-fi |
Detector Resolution | 192 x 144 |
Zoom | 1.1 - 4 |
Imaging Mode | IR /Visual/InfraFusion MIF/PiP |
Shock/vibration Resistance | 30g 11 ms (IEC 60068-2-27) / 10 Hz~150 Hz~10 Hz 0.15 mm (IEC 60068-2-6) |
Dimensions (with Standard Lens And Battery) | 274 mm x 106mm x 78 mm |
Video File Format | AVI, IRV (including information on temperature) |
Spectral Range | 8~14 |
Focusing | Manual |
Pixel Size | 25 |
Interfaces | Micro SD Card Port, Mini HDMI, Micro USB 2.0 |
Power supply | Li-ion Battery (operating Time >4 Hours), Built-in Charger, Ac 110-230 V (50/60 Hz) / 12 V Power Su |
Lens (field Of View/focal Length) | 37.8 Degree*28.8 Degree/7 mm (option: 14.4 Degree*10.8 Degree/19 mm) |
Built-in Functions | Visual Camera 5 MPIX, Led Torch, Laser Pointer, Microphone, Speaker. |
Regardless of whether you take photos or record videos, the newest cameras supplied by Sonel, equipped with modern detectors, a wide range of temperature measurement and high-quality lenses, ensure highly detailed images and accurate measurements. The cameras are available in several versions, thus enabling the appropriate configuration for the user’s needs. More to see, less to hold. A large display combined with innovative data processing electronics is placed in a compact housing, thus ensuring a perfect balance between high performance and small dimensions – the best choice for everyday use. Moreover, due to the centrally located navigation button supported by a menu on the touchscreen, this model ensures simple and intuitive operation. Thermal imaging is not everything. Cameras are additionally equipped with visual lenses and related image mixing technologies: PIP, MIF. Support from the built-in LED torch and laser improves operational quality by facilitating photography and then image interpretation. The picture is just the beginning. The built-in report module allows for the preparation and printing out of reports directly from the camera. Built-in communication interfaces ensure constant communication between the camera and the computer or mobile device, also over a wireless network. Thanks to state-of-the-art technologies and solutions, the cameras ensure full control and flexibility in various situations, and are an ideal tool for both novice users and professional thermographic inspectors.
Camera features
Additional Information:
Product Details:
Model | 500 |
Temperature Range | 1000 |
Thermometer Type | Infrared Thermometers |
Brand | Sonel |
Weight | 350g |
Emissivity | Digitally Adjustable From 0,10 To 1,0 |
Response Time | 150 ms |
Color | Orange |
Polarity Automatic | (-) Sign For Negative Polarity |
Rated Operational Conditions: | Operating Temperature: 0+50 Degreec , Storage Temperature: -20 + 60 Degreec , Humidity: 10-90% |
Diode Laser | Output <1 Mw, Wave Length 630~670 Nm, Class 2 Laser Product |
Dimensions | 230 x 155 x 54 mm |
Power Supply | 9 V battery, NEDA 1604 A or IEC 6LR61 |
Over Range Indication | LCD Will Show ,,--" |
Spectral Response | 8~14 |
IR temperature range |
D:S | Resolution | Accuracy | |
-50…999,9°C -58…999,9°F |
50:1 | 0,1°C 0,1°F |
-50…20°C -58…68°F |
±2,5°C ±4,5°F |
1000…1600°C 1000…2912°F |
1°C 1°F |
20…400°C 68…752°F |
±(1,0% m.v. + 1°C) ±(1,0% m.v. + 1,8°F) |
|
400…800°C 752…1472°F |
±(1,5% m.v. + 2°C) ±(1,5% m.v. + 3,6°F) |
|||
800…1600°C 1472…2912°F |
±2,5% m.v. |
Type K temperature range |
Resolution | Accuracy |
-50…999,9°C -58…999,9°F |
0,1°C 0,1°F |
±(1,5% m.v. + 3°C) ±(1,5% m.v. + 5°F) |
1000…1370°C 1000…2498°F |
1°C 1°F |
±(1,5% m.v. + 2°C) ±(1,5% m.v. + 3,6°F) |
Additional Information:
Product Details:
Brand | Sonel |
Model Name/Number | KT-400 |
Ingress Protection | IP 54 |
Detector Resolution | 382 x 288 / 25 um VOx |
Power Supply | Li-ion battery (over 4h continuous operation), built-in charger, AC adapter 110-230 V,(50/60Hz) / 12 |
Display | 4", 480 x 800 px, high-quality LCD touchscreen |
Data Transmission | USB, Wi-Fi |
Additional Information: